CLEVELAND WEATHER

Cleveland Morning

Livedraw start at 10:30 EST

America/New_York (GMT-5)

Cleveland Midday

Livedraw start at 12:30 EST

America/New_York (GMT-5)

Cleveland Evening

Livedraw start at 19:30 EST

America/New_York (GMT-5)

Cleveland Night

Livedraw start at 21:00 EST

America/New_York (GMT-5)

Play honestly, fairly and responsibly

Past draw result : Cleveland Evening

Live drawing starts at 19:30 until finished, EST (GMT-5)

Date Draw 3rd Prize 2nd Prize 1st Prize
11 March 2023 1738 4728 9364 3780
10 March 2023 1734 2945 7461 9253
09 March 2023 1730 2753 9380 1763
08 March 2023 1726 2178 4536 9175
07 March 2023 1722 9356 5628 7421
06 March 2023 1718 8247 9413 2971
05 March 2023 1714 9217 2814 3948
04 March 2023 1710 3284 6741 9325
03 March 2023 1706 3745 1946 1798
02 March 2023 1702 6578 9461 3951
01 March 2023 1698 9571 1576 7562
28 February 2023 1694 6971 3258 1352
27 February 2023 1690 9412 4857 1674
26 February 2023 1686 8258 9448 5673
25 February 2023 1682 7829 9452 5732
24 February 2023 1678 1356 9824 5362
23 February 2023 1674 1472 9835 4214
22 February 2023 1670 5618 9352 4825
21 February 2023 1666 4892 8346 5734
20 February 2023 1662 5692 5917 2394
19 February 2023 1658 5183 4689 6521
18 February 2023 1654 5618 3629 8614
17 February 2023 1650 5619 4682 2471
16 February 2023 1646 9278 8356 5137
15 February 2023 1642 5461 7263 4215
14 February 2023 1638 7492 8635 1379
link1.jpglink2.jpglink3.jpg
Copyright © 2020 Cleveland Lottery. All rights reserved.